<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maitland Real Estate For Sale</title>
	<atom:link href="http://maitlandhome.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://maitlandhome.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Maitland, Seminole and Orange Counties, FL – Market Sales Statistics for April ‘12</title>
		<link>http://maitlandhome.net/2012/05/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-april-12/</link>
		<comments>http://maitlandhome.net/2012/05/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-april-12/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:42:31 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32751]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[maitland homes for sale]]></category>
		<category><![CDATA[maitland market sales statistics]]></category>
		<category><![CDATA[maitland real estate]]></category>
		<category><![CDATA[maitland realtor]]></category>
		<category><![CDATA[maitland relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[orange county homes for sale]]></category>
		<category><![CDATA[Orange county real estate]]></category>
		<category><![CDATA[Orange county realtor]]></category>
		<category><![CDATA[orange county relocation]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://maitlandhome.net/?p=64</guid>
		<description><![CDATA[The following are the market sales statistics for Maitland, Seminole and Orange County, Florida for April 2012.  Maitland is made up of the zip code of 32751. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://maitlandhome.net/wp-content/uploads/2012/05/Maitland.jpg" target="_blank"><img class="aligncenter size-medium wp-image-65" title="Maitland" src="http://maitlandhome.net/wp-content/uploads/2012/05/Maitland-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>The following are the market sales statistics for Maitland, Seminole and Orange County, Florida for April 2012.  Maitland is made up of the zip code of 32751.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>15 homes were sold in the month of April with an average sales price of $289,800.  Of these, 0 were bank-owned and 4 were short sales.  That means that approximately 73% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Maitland and Orange and Seminole County real estate</strong> and <strong>Maitland and Orange and Seminole County homes for sale</strong> in addition to <strong>Maitland and Orange and Seminole County relocation</strong> contact Marc Grossman, your <strong>Maitland and Orange and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs:  <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://maitlandhome.net/2012/05/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-april-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maitland, Seminole and Orange Counties, FL – Market Sales Statistics for March ‘12</title>
		<link>http://maitlandhome.net/2012/04/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-march-12/</link>
		<comments>http://maitlandhome.net/2012/04/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-march-12/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:13:35 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32751]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[maitland homes for sale]]></category>
		<category><![CDATA[maitland market sales statistics]]></category>
		<category><![CDATA[maitland real estate]]></category>
		<category><![CDATA[maitland realtor]]></category>
		<category><![CDATA[maitland relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[orange county homes for sale]]></category>
		<category><![CDATA[Orange county real estate]]></category>
		<category><![CDATA[Orange county realtor]]></category>
		<category><![CDATA[orange county relocation]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://maitlandhome.net/?p=60</guid>
		<description><![CDATA[The following are the market sales statistics for Maitland, Seminole and Orange County, Florida for March 2012.  Maitland is made up of the zip code of 32751. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://maitlandhome.net/wp-content/uploads/2012/04/Maitland.jpg" target="_blank"><img class="aligncenter size-medium wp-image-61" title="Maitland" src="http://maitlandhome.net/wp-content/uploads/2012/04/Maitland-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>The following are the market sales statistics for Maitland, Seminole and Orange County, Florida for March 2012.  Maitland is made up of the zip code of 32751.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>29 homes were sold in the month of March with an average sales price of $217,022.  Of these, 9 were bank-owned and 9 were short sales.  That means that approximately 38% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Maitland and Orange and Seminole County real estate</strong> and <strong>Maitland and Orange and Seminole County homes for sale</strong> in addition to <strong>Maitland and Orange and Seminole County relocation</strong> contact Marc Grossman, your <strong>Maitland and Orange and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs:  <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://maitlandhome.net/2012/04/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-march-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24th Annual Maitland Spring Festival of the Arts</title>
		<link>http://maitlandhome.net/2012/04/24th-annual-maitland-spring-festival-of-the-arts/</link>
		<comments>http://maitlandhome.net/2012/04/24th-annual-maitland-spring-festival-of-the-arts/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:28:34 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[lake lily]]></category>
		<category><![CDATA[maitland chamber of commerce]]></category>
		<category><![CDATA[maitland florida]]></category>
		<category><![CDATA[maitland spring art festival]]></category>

		<guid isPermaLink="false">http://maitlandhome.net/?p=53</guid>
		<description><![CDATA[The 24th Annual Maitland Spring Festival of the Arts, presented by the Maitland Chamber of Commerce, will be held Fri – Sun, April 13 – 15th around Lake Lily.  This is a juried fine art &#38; crafts show with music and food.  The festival hours are: &#160; Friday – 6pm – 9pm Saturday – 9am [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maitlandhome.net/wp-content/uploads/2012/04/maitland_art_fest.png"><img class="alignleft size-full wp-image-54" title="maitland_art_fest" src="http://maitlandhome.net/wp-content/uploads/2012/04/maitland_art_fest.png" alt="" width="125" height="160" /></a>The <a href="http://www.maitlandchamber.com/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=43&amp;Itemid=11">24<sup>th</sup> Annual Maitland Spring Festival of the Arts</a>, presented by the Maitland Chamber of Commerce, will be held Fri – Sun, April 13 – 15<sup>th</sup> around Lake Lily.  This is a juried fine art &amp; crafts show with music and food.  The festival hours are:</p>
<p>&nbsp;</p>
<p>Friday – 6pm – 9pm</p>
<p>Saturday – 9am – 5pm</p>
<p>Sunday – 10am – 4pm</p>
]]></content:encoded>
			<wfw:commentRss>http://maitlandhome.net/2012/04/24th-annual-maitland-spring-festival-of-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Annual Florida Film Festival</title>
		<link>http://maitlandhome.net/2012/04/21st-annual-florida-film-festival/</link>
		<comments>http://maitlandhome.net/2012/04/21st-annual-florida-film-festival/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:34:17 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cloris leachman]]></category>
		<category><![CDATA[copper rocket]]></category>
		<category><![CDATA[eden bar]]></category>
		<category><![CDATA[enzian in maitland]]></category>
		<category><![CDATA[florida film festival]]></category>
		<category><![CDATA[lost picture show]]></category>
		<category><![CDATA[luma on park]]></category>
		<category><![CDATA[monty python and the holy grail]]></category>
		<category><![CDATA[rangetsu]]></category>
		<category><![CDATA[regal winter park village cinema]]></category>
		<category><![CDATA[to kill a mockingbird]]></category>

		<guid isPermaLink="false">http://maitlandhome.net/?p=50</guid>
		<description><![CDATA[The 21st Annual Florida Film Festival begins Friday, April 13th and runs through Sunday, April 22nd.  The film festival premiers the best current, independent and foreign movies. This 10 day event features, Film, Fun &#38; Food with over 150 films, 100 filmmakers and lots of events with a special appearance by Cloris Leachman on April [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maitlandhome.net/wp-content/uploads/2012/04/florida_film_festival.jpg" target="_blank"><img class="alignright size-medium wp-image-51" title="florida_film_festival" src="http://maitlandhome.net/wp-content/uploads/2012/04/florida_film_festival-208x300.jpg" alt="" width="208" height="300" /></a>The 21<sup>st</sup> Annual Florida Film Festival begins Friday, April 13<sup>th</sup> and runs through Sunday, April 22<sup>nd</sup>.  The film festival premiers the best current, independent and foreign movies. This 10 day event features, Film, Fun &amp; Food with over 150 films, 100 filmmakers and lots of events with a special appearance by Cloris Leachman on April 20<sup>th</sup> at 7:30pm with a screening of The Lost Picture Show.</p>
<p>The majority of the screenings will be held at the <a href="http://www.enzian.org/">Enzian</a> in Maitland and the <a href="http://www.google.com/movies?hl=en&amp;near=Winter+Park&amp;dq=regal+winter+park+village+20&amp;tid=c095b5ac88ede070&amp;sa=X&amp;ei=n72FT6qDJcfe2AWcxfXoCA&amp;ved=0CC0QxQMoAA">Regal Winter Park Village 20</a>.  There are several free events with many being held at <a href="http://www.enzian.org/food/eden_bar">Eden Bar</a>, right outside the Enzian, as well as some restaurants, including <a href="http://www.rangetsu.com/rangetsu">Rangetsu</a>, <a href="http://www.lumaonpark.com/">Luma on Park</a> and <a href="http://www.copperrocketpub.com/">Copper Rocket</a>.</p>
<p>There’s a free movie in Winter Park’s Central Parkat 8pm on Tuesday, April 11<sup>th</sup> and they’ll be showing To Kill A Mockingbird.  On the 12<sup>th</sup>, there will be a free screening of Monty Python and the Holy Grail at Eden Bar.</p>
<p>For more information visit <a href="http://www.floridafilmfestival.com/">the website</a>…</p>
]]></content:encoded>
			<wfw:commentRss>http://maitlandhome.net/2012/04/21st-annual-florida-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>57th Annual Spring Orchid Show</title>
		<link>http://maitlandhome.net/2012/03/57th-annual-spring-orchid-show/</link>
		<comments>http://maitlandhome.net/2012/03/57th-annual-spring-orchid-show/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:06:12 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[central florida orchid society]]></category>
		<category><![CDATA[fooling around with orchids]]></category>
		<category><![CDATA[maitland civic center]]></category>
		<category><![CDATA[orlando sentinel]]></category>
		<category><![CDATA[spring show and sale]]></category>

		<guid isPermaLink="false">http://maitlandhome.net/?p=43</guid>
		<description><![CDATA[The Central Florida Orchid Society is presenting “Fooling Around With Orchids” this Saturday &#38; Sunday, March 31st &#38; April 1st, at the Maitland Civic Center from 9am to 5pm daily.  The Spring Show and Sale will also include exhibits, lectures, door prizes, etc.  Admission is $5 at the door, but there has been a $2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maitlandhome.net/wp-content/uploads/2012/03/CFOSShow2HigherResJPEG.jpg" target="_blank"><img class="alignright size-medium wp-image-45" title="CFOSShow2HigherResJPEG" src="http://maitlandhome.net/wp-content/uploads/2012/03/CFOSShow2HigherResJPEG-300x194.jpg" alt="" width="300" height="194" /></a>The <a href="http://cflorchidsociety.org/">Central Florida Orchid Society</a> is presenting “Fooling Around With Orchids” this Saturday &amp; Sunday, March 31<sup>st</sup> &amp; April 1<sup>st</sup>, at the <a href="http://maitlandciviccenter.com/">Maitland Civic Center</a> from 9am to 5pm daily.  The Spring Show and Sale will also include exhibits, lectures, door prizes, etc.  Admission is $5 at the door, but there has been a $2 off coupon in the <a href="http://www.orlandosentinel.com/">Orlando Sentinel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maitlandhome.net/2012/03/57th-annual-spring-orchid-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maitland, Seminole and Orange Counties, FL – Market Sales Statistics for February ‘12</title>
		<link>http://maitlandhome.net/2012/03/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-february-12/</link>
		<comments>http://maitlandhome.net/2012/03/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-february-12/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:07:27 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32751]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[maitland homes for sale]]></category>
		<category><![CDATA[maitland market sales statistics]]></category>
		<category><![CDATA[maitland real estate]]></category>
		<category><![CDATA[maitland realtor]]></category>
		<category><![CDATA[maitland relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[orange county homes for sale]]></category>
		<category><![CDATA[Orange county real estate]]></category>
		<category><![CDATA[Orange county realtor]]></category>
		<category><![CDATA[orange county relocation]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://maitlandhome.net/?p=40</guid>
		<description><![CDATA[The following are the market sales statistics for Maitland, Seminole and Orange County, Florida for February 2012.  Maitland is made up of the zip code of 32751. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://maitlandhome.net/wp-content/uploads/2012/03/Maitland.jpg" target="_blank"><img class="aligncenter size-medium wp-image-41" title="Maitland" src="http://maitlandhome.net/wp-content/uploads/2012/03/Maitland-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>The following are the market sales statistics for Maitland, Seminole and Orange County, Florida for February 2012.  Maitland is made up of the zip code of 32751.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>22 homes were sold in the month of February with an average sales price of $160,129.  Of these, 5 were bank-owned and 6 were short sales.  That means that approximately 50% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Maitland and Orange and Seminole County real estate</strong> and <strong>Maitland and Orange and Seminole County homes for sale</strong> in addition to <strong>Maitland and Orange and Seminole County relocation</strong> contact Marc Grossman, your <strong>Maitland and Orange and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate, </strong>West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs:  <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://maitlandhome.net/2012/03/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maitland, Seminole and Orange Counties, FL – Market Sales Statistics for January ‘12</title>
		<link>http://maitlandhome.net/2012/02/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-january-12/</link>
		<comments>http://maitlandhome.net/2012/02/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-january-12/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:43:57 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32751]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[maitland homes for sale]]></category>
		<category><![CDATA[maitland market sales statistics]]></category>
		<category><![CDATA[maitland real estate]]></category>
		<category><![CDATA[maitland realtor]]></category>
		<category><![CDATA[maitland relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[orange county homes for sale]]></category>
		<category><![CDATA[Orange county real estate]]></category>
		<category><![CDATA[Orange county realtor]]></category>
		<category><![CDATA[orange county relocation]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://maitlandhome.net/?p=35</guid>
		<description><![CDATA[The following are the market sales statistics for Maitland, Orange and Seminole County, Florida for January 2012.  Maitland is made up of the zip code of 32751. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://maitlandhome.net/wp-content/uploads/2012/02/Maitland.jpg" target="_blank"><img class="aligncenter size-medium wp-image-36" title="Maitland" src="http://maitlandhome.net/wp-content/uploads/2012/02/Maitland-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>The following are the market sales statistics for Maitland, Orange and Seminole County, Florida for January 2012.  Maitland is made up of the zip code of 32751.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>26 homes were sold in the month of January with an average sales price of $164,396.  Of these, 2 were bank-owned and 7 were short sales.  That means that approximately 65% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Maitland and Orange and Seminole County real estate</strong> and <strong>Maitland and Orange and Seminole County homes for sale</strong> in addition to <strong>Maitland and Orange and Seminole County relocation</strong> contact Marc Grossman, your <strong>Maitland and Orange and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs:  <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://maitlandhome.net/2012/02/maitland-seminole-and-orange-counties-fl-market-sales-statistics-for-january-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maitland, Seminole and Orange County, FL – Market Sales Statistics for November ‘11</title>
		<link>http://maitlandhome.net/2011/12/maitland-seminole-and-orange-county-fl-market-sales-statistics-for-november-11/</link>
		<comments>http://maitlandhome.net/2011/12/maitland-seminole-and-orange-county-fl-market-sales-statistics-for-november-11/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:09:23 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maitlandhome.net/?p=27</guid>
		<description><![CDATA[The following are the market sales statistics for Maitland, Orange and Seminole County, Florida for November 2011. Maitland is made up of the zip code of  32751. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://maitlandhome.net/wp-content/uploads/2011/12/maitland_map.jpg" target="_blank"><img class="aligncenter size-medium wp-image-29" title="maitland_map" src="http://maitlandhome.net/wp-content/uploads/2011/12/maitland_map-300x144.jpg" alt="" width="300" height="144" /></a></p>
<p style="text-align: left;">The following are the market sales statistics for Maitland, Orange and Seminole County, Florida for November 2011. Maitland is made up of the zip code of  32751.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>28 homes were sold in the month of November with an average sales price of $223,628.  Of these, 6 were bank-owned and 10 were short sales.  That means that approximately 43% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Maitland</strong><strong> and Seminole County real estate</strong> and <strong>Maitland and Seminole County homes for sale</strong> in addition to <strong>Maitland</strong><strong> and Seminole County relocation</strong> contact Marc Grossman, your <strong>Maitland and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><strong><em><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maitlandhome.net/2011/12/maitland-seminole-and-orange-county-fl-market-sales-statistics-for-november-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: maitlandhome.net @ 2012-05-18 14:51:50 -->
